Short interest of SDRL

Short interest of SDRL

The short interest of SDRL now is 23.81% of the float share. This probably is the highest YTD. There were three short squeezes on March, April and Sept due to rumors from news. It seems like if there is another squeeze for SDRL, the short term return can be > 100~300%.

The history of short interest of SDRL

https://ycharts.com/companies/SDRL/short_interest

Seadrill Historical Short Interest Data

View and export this data going back to 2010. Start your Free Trial
Date % of Float Short % of SO Short Days To Cover Avg Daily Vol Short Interest
Oct. 31, 2016 22.42 16.30 7.768 10.67M 82.88M
Oct. 14, 2016 21.44 15.60 6.777 11.70M 79.29M
Sept. 30, 2016 22.16 16.12 10.96 7.474M 81.94M
Sept. 15, 2016 20.37 14.82 14.06 5.356M 75.33M
Aug. 31, 2016 19.74 14.36 12.18 5.993M 72.99M
Aug. 15, 2016 19.44 14.14 10.76 6.676M 71.87M
July 29, 2016 18.36 13.35 8.751 7.758M 67.89M
July 15, 2016 19.14 13.92 6.938 10.20M 70.78M
June 30, 2016 19.94 14.50 6.830 10.79M 73.73M
June 15, 2016 17.28 12.57 5.852 10.92M 63.90M
May 31, 2016 17.75 13.32 5.635 11.65M 65.62M
May 13, 2016 16.70 12.54 3.783 16.33M 61.77M
April 29, 2016 16.82 12.62 3.708 16.77M 62.18M
April 15, 2016 16.09 12.07 4.625 12.86M 59.49M
March 31, 2016 16.16 12.13 2.633 22.69M 59.76M
March 15, 2016 15.18 11.39 2.509 22.37M 56.13M
Feb. 29, 2016 14.18 10.64 6.343 8.268M 52.44M
Feb. 12, 2016 13.83 10.38 5.044 10.14M 51.14M
Jan. 29, 2016 16.65 12.49 5.928 10.38M 61.55M
Jan. 15, 2016 17.28 12.97 7.528 8.488M 63.89M
Dec. 31, 2015 17.40 13.06 7.059 9.114M 64.34M
Dec. 15, 2015 17.20 12.90 6.269 10.14M 63.58M
Nov. 30, 2015 17.04 12.79 6.978 9.031M 63.02M
Nov. 13, 2015 16.40 12.30 7.052 8.598M 60.63M
Oct. 30, 2015 15.89 11.93 5.487 10.71M 58.77M

from shortsqueeze.com

Wednesday November 16, 2016 20 Min Delayed
Short Quote™
Enter Symbol:
Seadrill Limited
$ 2.29
SDRL
0.00
view
view
view
Short Interest (Shares Short)
82,882,400
Short Interest Ratio (Days To Cover)
12.8
Short Percent of Float
23.81 %
Short % Increase / Decrease
5 %
Short Interest (Shares Short) – Prior
79,292,200
Shares Float
348,157,200
Trading Volume – Today
9,865,151
Trading Volume – Average
6,468,600
Trading Volume – Today vs. Average
152.51%
% Owned by Insiders
1.86%
% Owned by Institutions
39.20%
Earnings Per Share
PE Ratio
Market Cap.
$ 1,160,549,100
% From 52-Wk High ($ 7.49)
-69.43%
% From 52-Wk Low ($ 1.57)
45.86%
% From 200-Day MA ($ 2.90)
-20.99%
% From 50-Day MA ($ 2.31)
-0.65%
Sector
Industry
Exchange
NY
Record Date
2016-NovA

From Gurufocus

Short Interest History (%)

This is the historical short interest of Seadrill Ltd, as measured by the Short Percentage Of Float.

Date Short Interest (%) Short Interest (Shares in Mil)
October 31, 2016 22.42 82.88
October 14, 2016 21.44 79.29
September 30, 2016 22.16 81.94
September 15, 2016 20.37 75.33
August 31, 2016 19.74 72.99
August 15, 2016 19.44 71.87
July 29, 2016 18.36 67.89
July 15, 2016 19.14 70.78
June 30, 2016 19.94 73.73
June 15, 2016 17.28 63.90

About Timeless Investor

My name is Samual Lau. I am a long-term value investor and a zealous disciple of Ben Graham. And I am a MBA graduated in May 2010 from Carnegie Mellon University. My concentrations are Finance, Strategy and Marketing.
This entry was posted in Equity Analysis. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *