Here is a great summary on leveraged ETFs. I need to study different industries and different ETFs and start to invest. Remember due to the volatility nature of the market, I should better use PUTs to hedge my long positions in my portfolio,
- 01/08/2019 – The TLT ETF Keeps Moving Higher
- 01/08/2019 – Small Caps TNA Providing Big Gains for Leveraged ETFs
- 01/06/2019 – leveraged ETFs from proshares, very interesting, need further study
UltraPro Dow30 | UDOW | Geared – Equity – Broad Market | 3x | $ 65.51 | $ -6.02 | $ 65.45 | $ -6.03 | Dow Jones Industrial AverageSM | INDU |
UltraPro Financial Select Sector | FINU | Geared – Equity – Sector | 3x | $ 54.74 | $ -3.85 | $ 54.43 | $ -4.11 | S&P Financial Select Sector Index | IXM |
UltraPro MidCap400 | UMDD | Geared – Equity – Broad Market | 3x | $ 66.09 | $ -3.37 | $ 66.01 | $ -3.05 | S&P MidCap 400 | MID |
UltraPro Nasdaq Biotechnology | UBIO | Geared – Equity – Sector | 3x | $ 20.61 | $ 0.20 | $ 20.59 | $ 0.22 | Nasdaq Biotechnology® Index | NBI |
UltraPro QQQ | TQQQ | Geared – Equity – Broad Market | 3x | $ 33.82 | $ -3.79 | $ 33.93 | $ -3.64 | Nasdaq-100® Index | NDX |
UltraPro Russell2000 | URTY | Geared – Equity – Broad Market | 3x | $ 47.74 | $ -2.82 | $ 47.73 | $ -2.79 | Russell 2000® Index | RTY |
UltraPro S&P500 | UPRO | Geared – Equity – Broad Market | 3x | $ 32.27 | $ -2.58 | $ 32.25 | $ -2.60 | S&P 500® | SPX |
UltraPro Short 20+ Year Treasury | TTT | Geared – Fixed Income | -3x | $ 24.15 | $ -1.14 | $ 24.29 | $ -0.86 | ICE U.S. Treasury 20+ Year Bond Index | IDCOT20 |
UltraPro Short Dow30 | SDOW | Geared – Equity – Broad Market | -3x | $ 20.77 | $ 1.61 | $ 20.76 | $ 1.58 | Dow Jones Industrial AverageSM | INDU |
UltraPro Short Financial Select Sector | FINZ | Geared – Equity – Sector | -3x | $ 10.95 | $ 0.68 | $ 11.06 | $ 0.75 | S&P Financial Select Sector Index | IXM |
UltraPro Short MidCap400 | SMDD | Geared – Equity – Broad Market | -3x | $ 14.10 | $ 0.65 | $ 14.07 | $ 0.59 | S&P MidCap 400 | MID |
- 07/12/2017 – 3x ETFs (Exchange Traded Funds)
An exchange-traded fund, or ETF, is an investment product representing a basket of securities that track an index such as the Standard & Poor’s 500 Index. ETFs, which are available to individual investors only through brokers and advisers, trade like stocks on an exchange.
Direxion Shares and Ultra ProShares are leveraged Exchange-Traded Funds (ETFs) designed to seek daily investment results, before fees and expenses, of 300% / 3x of the performance (or 300% / 3x of the inverse of the performance, in the case of a bear fund), of the benchmark index that they track. There is no guarantee that the funds will achieve their objective.
All 3x ETFs | Bull 3x ETFs | Bear 3x ETFs | 2x ETFs | High Short Interest Stocks | Low Float Stocks |
3x ETF | Symbol | Closing Price * | Volume * |
Direxion Financials Bull 3x ETF | FAS | $49.51 (-1.32%) | 2,075,910 |
Direxion Financials Bear 3x ETF | FAZ | $16.82 (+1.08%) | 1,151,200 |
Direxion Small Cap Bull 3x ETF | TNA | $55.61 (+0.76%) | 3,264,530 |
Direxion Small Cap Bear 3x ETF | TZA | $16.36 (-0.67%) | 7,120,230 |
Direxion Energy Bull 3x ETF | ERX | $24.60 (+1.61%) | 1,992,520 |
Direxion Energy Bear 3x ETF | ERY | $13.68 (-1.58%) | 947,714 |
Direxion S&P 500 Bull 3x ETF | SPXL | $34.25 (-0.15%) | 1,437,040 |
Direxion S&P 500 Bear 3x ETF | SPXS | $41.07 (+0.24%) | 751,554 |
Direxion Technology Bull 3x ETF | TECL | $74.99 (+0.89%) | 94,301 |
Direxion Technology Bear 3x ETF | TECS | $11.00 (-0.90%) | 70,093 |
Direxion Emerging Markets Bull 3x ETF | EDC | $87.88 (+2.69%) | 147,252 |
Direxion Emerging Markets Bear 3x ETF | EDZ | $13.92 (-2.66%) | 870,248 |
Direxion Developed Markets Bull 3x ETF | DZK | $65.96 (+0.60%) | 2,135 |
Direxion Developed Markets Bear 3x ETF | DPK | $15.97 (-0.56%) | 5,895 |
Direxion Daily Aerospace & Defense Bull 3x ETF | DFEN | $29.02 (+1.57%) | 17,741 |
Direxion Daily Biotech Bull 3x ETF | LABU | $64.40 (+2.83%) | 1,381,280 |
Direxion Daily Biotech Bear 3x ETF | LABD | $6.69 (-2.62%) | 4,451,520 |
Direxion Daily Brazil Bull 3x ETF | BRZU | $28.52 (+4.93%) | 914,945 |
Direxion Daily China Bull 3x ETF | YINN | $22.79 (+5.75%) | 738,976 |
Direxion Daily China Bear 3x ETF | YANG | $10.14 (-5.67%) | 557,313 |
Direxion Daily FTSE Europe Bull 3x ETF | EURL | $31.17 (+0.01%) | 15,157 |
Direxion Daily Gold Miners Bull 3x ETF | NUGT | $28.50 (+1.68%) | 10,553,300 |
Direxion Daily Gold Miners Bear 3x ETF | DUST | $32.59 (-1.90%) | 3,730,390 |
Direxion Daily Healthcare Bull 3x ETF | CURE | $41.16 (-0.31%) | 50,625 |
Direxion Daily Healthcare Bear 3x ETF | SICK | $22.85 (+0.52%) | 880 |
Direxion Daily Homebuilders & Supplies Bull 3x ETF | NAIL | $47.70 (-2.16%) | 8,467 |
Direxion Daily Homebuilders & Supplies Bear 3x ETF | CLAW | $14.65 (+0.56%) | 15,484 |
Direxion Daily India Bull 2x ETF | INDL | $81.98 (+0.18%) | 31,190 |
Direxion Daily Industrials Bull 2x ETF | DUSL | $27.86 (+0.00%) | 680 |
Direxion Daily Japan Bull 3x ETF | JPNL | $54.78 (+2.21%) | 3,670 |
Direxion Daily Junior Gold Miners Bull 3x ETF | JNUG | $16.55 (+1.22%) | 15,148,200 |
Direxion Daily Junior Gold Miners Bear 3x ETF | JDST | $70.32 (-1.43%) | 1,418,200 |
Direxion Daily Latin America Bull 3x ETF | LBJ | $25.59 (+3.16%) | 15,220 |
Direxion Daily Mexico Bull 3x ETF | MEXX | $29.70 (+0.81%) | 1,234 |
Direxion Daily Mid Cap Bull 3x ETF | MIDU | $37.17 (+0.24%) | 20,696 |
Direxion Daily Mid Cap Bear 3x ETF | MIDZ | $17.92 (-0.33%) | 1,060 |
Direxion Daily Natural Gas Related Bull 3x ETF | GASL | $19.19 (+3.12%) | 65,489 |
Direxion Daily Natural Gas Related Bear 3x ETF | GASX | $39.07 (-3.12%) | 6,218 |
Direxion Daily Regional Banks Bull 3x ETF | DPST | $62.63 (-0.64%) | 11,811 |
Direxion Daily Regional Banks Bear 3x ETF | WDRW | $41.29 (+0.00%) | 51 |
Direxion Daily Real Estate Bull 3x ETF | DRN | $20.66 (-0.19%) | 78,471 |
Direxion Daily Real Estate Bear 3x ETF | DRV | $12.18 (+0.33%) | 107,454 |
Direxion Daily Retail Bull 3x ETF | RETL | $23.77 (-0.85%) | 23,991 |
Direxion Daily Russia Bull 3x ETF | RUSL | $34.72 (+0.23%) | 67,760 |
Direxion Daily Russia Bear 3x ETF | RUSS | $36.72 (-0.11%) | 51,534 |
Direxion Daily Semiconductor Bull 3x ETF | SOXL | $91.03 (+2.34%) | 509,699 |
Direxion Daily Semiconductor Bear 3x ETF | SOXS | $28.50 (-2.70%) | 268,392 |
Direxion Daily South Korea Bull 3x ETF | KORU | $46.00 (+0.55%) | 21,257 |
Direxion Daily Transportation Bull 3x ETF | TPOR | $29.38 (+0.00%) | 103 |
Direxion Daily S&P Oil & Gas Exp. Bull 3x ETF | GUSH | $19.63 (+2.19%) | 911,075 |
Direxion Daily S&P Oil & Gas Exp. Bear 3x ETF | DRIP | $23.56 (-2.36%) | 436,646 |
Direxion Daily Utilities Bull 3x ETF | UTSL | $25.00 (-1.54%) | 100 |
Direxion 10 year Treasury Bull 3x ETF | TYD | $43.79 (+0.27%) | 9,358 |
Direxion 10 year Treasury Bear 3x ETF | TYO | $14.32 (-0.19%) | 5,895 |
Direxion 20 year Treasury Bull 3x ETF | TMF | $20.07 (+0.55%) | 127,121 |
Direxion 20 year Treasury Bear 3x ETF | TMV | $20.33 (-0.68%) | 822,412 |
ProShares UltraPro 20+ Year Treasury Bear3x ETF | TTT | $27.98 (-0.53%) | 6,430 |
ProShares UltraPro S&P500 Bull 3x ETF | UPRO | $104.20 (-0.22%) | 1,134,890 |
ProShares UltraPro S&P500 Bear 3x ETF | SPXU | $15.60 (+0.39%) | 3,608,450 |
ProShares UltraPro Crude Bull 3x ETF | OILU | $18.08 (+4.57%) | 219,624 |
ProShares UltraPro Crude Bear 3x ETF | OILD | $27.71 (-4.55%) | 117,999 |
ProShares UltraPro Financials Bull 3x ETF | FINU | $75.10 (-2.32%) | 16,101 |
ProShares UltraPro Financials Bear 3x ETF | FINZ | $12.40 (+1.31%) | 2,404 |
ProShares UltraPro Gold Miners Bull 3x ETF | GDXX | $37.21 (+1.14%) | 6,936 |
ProShares UltraPro Gold Miners Bear 3x ETF | GDXS | $17.10 (-1.33%) | 114,189 |
ProShares UltraPro Nasdaq-100 Bull 3x ETF | TQQQ | $100.85 (+0.82%) | 4,509,300 |
ProShares UltraPro Nasdaq-100 Bear 3x ETF | SQQQ | $31.18 (-0.80%) | 4,024,640 |
ProShares UltraPro NASDAQ Biotech Bull 3x ETF | UBIO | $32.29 (+1.60%) | 70,227 |
ProShares UltraPro NASDAQ Biotech Bear 3x ETF | ZBIO | $13.15 (-1.57%) | 3,321 |
ProShares UltraPro DJIA Bull 3x ETF | UDOW | $122.02 (+0.22%) | 92,878 |
ProShares UltraPro DJIA Bear 3x ETF | SDOW | $30.98 (+0.19%) | 507,189 |
ProShares UltraPro S&P Midcap 400 Bull 3x ETF | UMDD | $89.93 (+0.46%) | 1,435 |
ProShares UltraPro S&P Midcap 400 Bear 3x ETF | SMDD | $13.70 (-0.29%) | 2,184 |
ProShares UltraPro Russell 2000 Bull 3x ETF | URTY | $130.44 (+0.86%) | 141,883 |
ProShares UltraPro Russell 2000 Bear 3x ETF | SRTY | $43.29 (-0.80%) | 332,768 |
VelocityShares Crude Bull 3x ETN | UWT | $12.16 (+4.74%) | 7,736,620 |
VelocityShares Crude Bear 3x ETN | DWT | $35.40 (-4.71%) | 1,888,380 |
VelocityShares Gold Bull 3x ETN | UGLD | $9.39 (+0.59%) | 587,151 |
VelocityShares Gold Bear 3x ETN | DGLD | $54.06 (-0.39%) | 42,501 |
VelocityShares Natural Gas Bull 3x ETN | UGAZ | $13.62 (+11.27%) | 11,919,400 |
VelocityShares Natural Gas Bear 3x ETN | DGAZ | $24.35 (-11.39%) | 4,891,040 |
VelocityShares Silver Bull 3x ETN | USLV | $10.11 (+3.59%) | 2,668,080 |
VelocityShares Silver Bear 3x ETN | DSLV | $30.94 (-3.55%) | 200,938 |
* Closing data as of Tuesday, July 11, 2017 |
3x ETFs offer the highest amount of magnification available in the ETF marketplace today, which increases the level of volatility associated with a particular fund. These Exchange Traded Funds are intended for use only by sophisticated investors who understand the risks associated with the use of leverage, understand the consequences of seeking daily leveraged investment results, and intend to actively monitor and manage their investments. |
All 3x ETFs | Bull 3x ETFs | Bear 3x ETFs | 2x ETFs | High Short Interest Stocks | Low Float Stocks |
3x ETF | Symbol | Closing Price * | Volume * |
Direxion Financials Bull 3x ETF | FAS | $49.51 (-1.32%) | 2,075,910 |
Direxion Small Cap Bull 3x ETF | TNA | $55.61 (+0.76%) | 3,264,530 |
Direxion Energy Bull 3x ETF | ERX | $24.60 (+1.61%) | 1,992,520 |
Direxion S&P 500 Bull 3x ETF | SPXL | $34.25 (-0.15%) | 1,437,040 |
Direxion Technology Bull 3x ETF | TECL | $74.99 (+0.89%) | 94,301 |
Direxion Emerging Markets Bull 3x ETF | EDC | $87.88 (+2.69%) | 147,252 |
Direxion Developed Markets Bull 3x ETF | DZK | $65.96 (+0.60%) | 2,135 |
Direxion Daily Aerospace & Defense Bull 3x ETF | DFEN | $29.02 (+1.57%) | 17,741 |
Direxion Daily Biotech Bull 3x ETF | LABU | $64.40 (+2.83%) | 1,381,280 |
Direxion Daily Brazil Bull 3x ETF | BRZU | $28.52 (+4.93%) | 914,945 |
Direxion Daily China Bull 3x ETF | YINN | $22.79 (+5.75%) | 738,976 |
Direxion Daily FTSE Europe Bull 3x ETF | EURL | $31.17 (+0.01%) | 15,157 |
Direxion Daily Gold Miners Bull 3x ETF | NUGT | $28.50 (+1.68%) | 10,553,300 |
Direxion Daily Healthcare Bull 3x ETF | CURE | $41.16 (-0.31%) | 50,625 |
Direxion Daily Homebuilders & Supplies Bull 3x ETF | NAIL | $47.70 (-2.16%) | 8,467 |
Direxion Daily India Bull 2x ETF | INDL | $81.98 (+0.18%) | 31,190 |
Direxion Daily Industrials Bull 2x ETF | DUSL | $27.86 (+0.00%) | 680 |
Direxion Daily Japan Bull 3x ETF | JPNL | $54.78 (+2.21%) | 3,670 |
Direxion Daily Junior Gold Miners Bull 3x ETF | JNUG | $16.55 (+1.22%) | 15,148,200 |
Direxion Daily Latin America Bull 3x ETF | LBJ | $25.59 (+3.16%) | 15,220 |
Direxion Daily Mexico Bull 3x ETF | MEXX | $29.70 (+0.81%) | 1,234 |
Direxion Daily Mid Cap Bull 3x ETF | MIDU | $37.17 (+0.24%) | 20,696 |
Direxion Daily Natural Gas Related Bull 3x ETF | GASL | $19.19 (+3.12%) | 65,489 |
Direxion Daily Regional Banks Bull 3x ETF | DPST | $62.63 (-0.64%) | 11,811 |
Direxion Daily Real Estate Bull 3x ETF | DRN | $20.66 (-0.19%) | 78,471 |
Direxion Daily Retail Bull 3x ETF | RETL | $23.77 (-0.85%) | 23,991 |
Direxion Daily Russia Bull 3x ETF | RUSL | $34.72 (+0.23%) | 67,760 |
Direxion Daily Semiconductor Bull 3x ETF | SOXL | $91.03 (+2.34%) | 509,699 |
Direxion Daily South Korea Bull 3x ETF | KORU | $46.00 (+0.55%) | 21,257 |
Direxion Daily Transportation Bull 3x ETF | TPOR | $29.38 (+0.00%) | 103 |
Direxion Daily S&P Oil & Gas Exp. Bull 3x ETF | GUSH | $19.63 (+2.19%) | 911,075 |
Direxion Daily Utilities Bull 3x ETF | UTSL | $25.00 (-1.54%) | 100 |
Direxion 10 year Treasury Bull 3x ETF | TYD | $43.79 (+0.27%) | 9,358 |
Direxion 20 year Treasury Bull 3x ETF | TMF | $20.07 (+0.55%) | 127,121 |
ProShares UltraPro S&P500 Bull 3x ETF | UPRO | $104.20 (-0.22%) | 1,134,890 |
ProShares UltraPro Crude Bull 3x ETF | OILU | $18.08 (+4.57%) | 219,624 |
ProShares UltraPro Financials Bull 3x ETF | FINU | $75.10 (-2.32%) | 16,101 |
ProShares UltraPro Gold Miners Bull 3x ETF | GDXX | $37.21 (+1.14%) | 6,936 |
ProShares UltraPro Nasdaq-100 Bull 3x ETF | TQQQ | $100.85 (+0.82%) | 4,509,300 |
ProShares UltraPro NASDAQ Biotech Bull 3x ETF | UBIO | $32.29 (+1.60%) | 70,227 |
ProShares UltraPro DJIA Bull 3x ETF | UDOW | $122.02 (+0.22%) | 92,878 |
ProShares UltraPro S&P Midcap 400 Bull 3x ETF | UMDD | $89.93 (+0.46%) | 1,435 |
ProShares UltraPro Russell 2000 Bull 3x ETF | URTY | $130.44 (+0.86%) | 141,883 |
VelocityShares Crude Bull 3x ETN | UWT | $12.16 (+4.74%) | 7,736,620 |
VelocityShares Gold Bull 3x ETN | UGLD | $9.39 (+0.59%) | 587,151 |
VelocityShares Natural Gas Bull 3x ETN | UGAZ | $13.62 (+11.27%) | 11,919,400 |
VelocityShares Silver Bull 3x ETN | USLV | $10.11 (+3.59%) | 2,668,080 |
* Closing data as of Tuesday, July 11, 2017 |
All 3x ETFs | Bull 3x ETFs | Bear 3x ETFs | 2x ETFs | High Short Interest Stocks | Low Float Stocks |
3x ETF | Symbol | Closing Price * | Volume * |
Direxion Financials Bear 3x ETF | FAZ | $16.82 (+1.08%) | 1,151,200 |
Direxion Small Cap Bear 3x ETF | TZA | $16.36 (-0.67%) | 7,120,230 |
Direxion Energy Bear 3x ETF | ERY | $13.68 (-1.58%) | 947,714 |
Direxion S&P 500 Bear 3x ETF | SPXS | $41.07 (+0.24%) | 751,554 |
Direxion Technology Bear 3x ETF | TECS | $11.00 (-0.90%) | 70,093 |
Direxion Emerging Markets Bear 3x ETF | EDZ | $13.92 (-2.66%) | 870,248 |
Direxion Developed Markets Bear 3x ETF | DPK | $15.97 (-0.56%) | 5,895 |
Direxion Daily Biotech Bear 3x ETF | LABD | $6.69 (-2.62%) | 4,451,520 |
Direxion Daily China Bear 3x ETF | YANG | $10.14 (-5.67%) | 557,313 |
Direxion Daily Gold Miners Bear 3x ETF | DUST | $32.59 (-1.90%) | 3,730,390 |
Direxion Daily Healthcare Bear 3x ETF | SICK | $22.85 (+0.52%) | 880 |
Direxion Daily Homebuilders & Supplies Bear 3x ETF | CLAW | $14.65 (+0.56%) | 15,484 |
Direxion Daily Junior Gold Miners Bear 3x ETF | JDST | $70.32 (-1.43%) | 1,418,200 |
Direxion Daily Mid Cap Bear 3x ETF | MIDZ | $17.92 (-0.33%) | 1,060 |
Direxion Daily Natural Gas Related Bear 3x ETF | GASX | $39.07 (-3.12%) | 6,218 |
Direxion Daily Regional Banks Bear 3x ETF | WDRW | $41.29 (+0.00%) | 51 |
Direxion Daily Real Estate Bear 3x ETF | DRV | $12.18 (+0.33%) | 107,454 |
Direxion Daily Russia Bear 3x ETF | RUSS | $36.72 (-0.11%) | 51,534 |
Direxion Daily Semiconductor Bear 3x ETF | SOXS | $28.50 (-2.70%) | 268,392 |
Direxion Daily S&P Oil & Gas Exp. Bear 3x ETF | DRIP | $23.56 (-2.36%) | 436,646 |
Direxion 10 year Treasury Bear 3x ETF | TYO | $14.32 (-0.19%) | 5,895 |
Direxion 20 year Treasury Bear 3x ETF | TMV | $20.33 (-0.68%) | 822,412 |
ProShares UltraPro 20+ Year Treasury Bear3x ETF | TTT | $27.98 (-0.53%) | 6,430 |
ProShares UltraPro S&P500 Bear 3x ETF | SPXU | $15.60 (+0.39%) | 3,608,450 |
ProShares UltraPro Crude Bear 3x ETF | OILD | $27.71 (-4.55%) | 117,999 |
ProShares UltraPro Financials Bear 3x ETF | FINZ | $12.40 (+1.31%) | 2,404 |
ProShares UltraPro Gold Miners Bear 3x ETF | GDXS | $17.10 (-1.33%) | 114,189 |
ProShares UltraPro Nasdaq-100 Bear 3x ETF | SQQQ | $31.18 (-0.80%) | 4,024,640 |
ProShares UltraPro NASDAQ Biotech Bear 3x ETF | ZBIO | $13.15 (-1.57%) | 3,321 |
ProShares UltraPro DJIA Bear 3x ETF | SDOW | $30.98 (+0.19%) | 507,189 |
ProShares UltraPro S&P Midcap 400 Bear 3x ETF | SMDD | $13.70 (-0.29%) | 2,184 |
ProShares UltraPro Russell 2000 Bear 3x ETF | SRTY | $43.29 (-0.80%) | 332,768 |
VelocityShares Crude Bear 3x ETN | DWT | $35.40 (-4.71%) | 1,888,380 |
VelocityShares Gold Bear 3x ETN | DGLD | $54.06 (-0.39%) | 42,501 |
VelocityShares Natural Gas Bear 3x ETN | DGAZ | $24.35 (-11.39%) | 4,891,040 |
VelocityShares Silver Bear 3x ETN | DSLV | $30.94 (-3.55%) | 200,938 |
* Closing data as of Tuesday, July 11, 2017 |
All 2x ETFs | Bull 2x ETFs | Bear 2x ETFs | 3x ETFs | High Short Interest Stocks | Low Float Stocks |
2x ETF | Symbol | Closing Price * | Volume * |
Direxion Daily CSI 300 China Bull 2X Shares | CHAU | $22.99 (+1.86%) | 31,097 |
Direxion Daily CSI China Internet Bull 2X Shares | CWEB | $37.93 (+1.72%) | 2,453 |
Direxion Daily Cyber Security & IT Bull 2X Shares | HAKK | $50.00 (+0.00%) | 663 |
Direxion Daily High Yield Bear 2X Shares | HYDD | $19.41 (-0.18%) | 1,856 |
Direxion Daily MSCI EU Financials Bull 2X Shares | EUFL | $45.78 (-0.52%) | 1,601 |
Direxion Daily Silver Miners Bull 2X Shares | SHNY | $9.94 (+1.32%) | 796 |
Direxion Daily Silver Miners Bear 2X Shares | DULL | $32.00 (-3.56%) | 303 |
Direxion Daily Small Cap Bull 2X Shares | SMLL | $42.76 (+0.99%) | 500 |
Direxion Daily S&P 500 Bull 2X Shares | SPUU | $41.07 (+0.00%) | 46 |
PowerShares DB Agriculture 2x Long ETN | DAG | $3.80 (+2.43%) | 29,838 |
PowerShares DB Agriculture 2x Short ETN | AGA | $30.20 (+0.00%) | 330 |
PowerShares DB Base Metals 2x Long ETN | BDD | $7.55 (+2.30%) | 660 |
PowerShares DB Base Metals 2x Short ETN | BOM | $11.20 (+0.00%) | 1 |
PowerShares DB Commodity 2x Long ETN | DYY | $3.00 (+0.00%) | 3,953 |
PowerShares DB Commodity 2x Short ETN | DEE | $77.00 (+0.00%) | 9 |
PowerShares DB Crude Oil 2x Long ETN | OLO | $3.87 (-0.11%) | 489 |
PowerShares DB Crude Oil 2x Short ETN | SZO | $100.37 (+0.00%) | 10 |
PowerShares DB Gold 2x Long ETN | DGP | $21.96 (+0.27%) | 6,940 |
PowerShares DB Gold 2x Short ETN | DZZ | $6.14 (-0.74%) | 29,763 |
Proshares UltraShort 3-7 Year Treasury Bear 2x ETF | TBZ | $26.48 (+0.00%) | 600 |
Proshares Ultra 7-10 Year Treasury Bull 2x ETF | UST | $57.70 (+0.24%) | 10,950 |
Proshares UltraShort 7-10 Year Treasury Bear 2x ETF | PST | $21.66 (-0.25%) | 14,133 |
Proshares Ultra 20+ Year Treasury Bull 2x ETF | UBT | $78.07 (+0.03%) | 1,588 |
Proshares UltraShort 20+ Year Treasury Bear 2x ETF | TBT | $36.91 (-0.40%) | 1,376,080 |
Proshares UltraShort Australian Dollar Bear 2x ETF | CROC | $48.98 (+0.00%) | 93 |
Proshares Ultra Basic Materials Bull 2x ETF | UYM | $58.02 (-0.62%) | 501 |
Proshares UltraShort Basic Materials Bear 2x ETF | SMN | $17.41 (+0.76%) | 1,100 |
Proshares Ultra Bloomberg Crude Oil Bull 2x ETF | UCO | $14.11 (+3.07%) | 5,099,300 |
Proshares Ultra Bloomberg Natural Gas Bull 2x ETF | KOLD | $32.94 (-7.26%) | 180,198 |
Proshares UltraShort Bloomberg Natural Gas Bear 2x ETF | BOIL | $9.66 (+7.11%) | 352,209 |
Proshares Ultra Consumer Goods Bull 2x ETF | UGE | $44.03 (-0.16%) | 398 |
Proshares UltraShort Consumer Goods Bear 2x ETF | SZK | $15.51 (+0.27%) | 333 |
Proshares Ultra Consumer Services Bull 2x ETF | UCC | $66.70 (-0.09%) | 305 |
Proshares UltraShort Consumer Services Bear 2x ETF | SCC | $29.87 (-0.40%) | 100 |
Proshares Ultra DJ-UBS Commodity Bull 2x ETF | UCD | $32.38 (+0.00%) | 0 |
Proshares UltraShort DJ-UBS Commodity Bear 2x ETF | CMD | $75.14 (+0.15%) | 127,256 |
Proshares Ultra DJ-UBS Crude Oil Bull 2x ETF | UCO | $13.60 (-1.52%) | 3,490,000 |
Proshares UltraShort DJ-UBS Crude Oil Bear 2x ETF | SCO | $44.91 (-3.04%) | 1,246,430 |
Proshares Ultra DJ-UBS Natural Gas Bull 2x ETF | BOIL | $13.60 (-1.52%) | 3,490,000 |
Proshares UltraShort DJ-UBS Natural Gas Bear 2x ETF | KOLD | $11.72 (+1.30%) | 2,260,000 |
Proshares Ultra Dow 30 Bull 2x ETF | DDM | $98.58 (+0.03%) | 85,478 |
Proshares UltraShort Dow 30 Bear 2x ETF | DXD | $11.81 (+0.08%) | 1,206,190 |
Proshares Ultra Euro Bull 2x ETF | ULE | $16.29 (+1.07%) | 16,064 |
Proshares UltraShort Euro Bear 2x ETF | EUO | $22.95 (-1.03%) | 173,371 |
Proshares Ultra Financials Bull 2x ETF | UYG | $104.18 (-0.87%) | 31,838 |
Proshares UltraShort Financials Bear 2x ETF | SKF | $26.35 (+0.96%) | 25,095 |
Proshares Ultra FTSE China 25 Bull 2x ETF | XPP | $62.80 (+4.11%) | 17,573 |
Proshares UltraShort FTSE China 25 Bear 2x ETF | FXP | $24.28 (-3.96%) | 69,636 |
Proshares Ultra Gold Bull 2x ETF | UGL | $36.15 (+0.31%) | 26,569 |
Proshares UltraShort Gold Bear 2x ETF | GLL | $79.56 (-0.33%) | 50,829 |
Proshares Ultra Gold Miners Bull 2x ETF | GDXX | $37.21 (+1.14%) | 6,936 |
Proshares UltraShort Gold Miners Bear 2x ETF | GDXS | $17.10 (-1.33%) | 114,189 |
Proshares Ultra Healthcare Bull 2x ETF | RXL | $79.17 (-0.36%) | 6,844 |
Proshares UltraShort Healthcare Bear 2x ETF | RXD | $34.00 (+0.00%) | 21 |
Proshares Ultra Junior Gold Miners Bull 2x ETF | GDXX | $49.32 (+1.77%) | 230,721 |
Proshares Ultra High Yield Bull 2x ETF | UJB | $64.05 (-0.21%) | 231 |
Proshares Ultra Industrials Bull 2x ETF | UXI | $58.75 (-0.51%) | 1,300 |
Proshares UltraShort Industrials Bear 2x ETF | SIJ | $21.28 (+0.85%) | 705 |
Proshares Ultra KBW Regional Banking Bull 2x ETF | KRU | $78.44 (-0.51%) | 986 |
Proshares UltraShort KBW Regional Banking Bear 2x ETF | KRS | $16.05 (+0.00%) | 2 |
Proshares Ultra MidCap 400 Bull 2x ETF | MVV | $104.08 (+0.41%) | 8,955 |
Proshares UltraShort MidCap 400 Bear 2x ETF | MZZ | $22.61 (-0.48%) | 232 |
Proshares Ultra MSCI Brazil Bull 2x ETF | UBR | $59.93 (+3.17%) | 3,584 |
Proshares UltraShort MSCI Brazil Bear 2x ETF | BZQ | $13.22 (-3.22%) | 80,321 |
Proshares Ultra MSCI EAFE Bull 2x ETF | EFO | $112.43 (-0.17%) | 1,077 |
Proshares UltraShort MSCI EAFE Bear 2x ETF | EFU | $27.38 (+0.00%) | 1 |
Proshares Ultra MSCI Emerging Markets Bull 2x ETF | EET | $73.34 (+2.00%) | 2,278 |
Proshares UltraShort MSCI Emerging Markets Bear 2x ETF | EEV | $11.12 (-1.59%) | 71,132 |
Proshares Ultra MSCI Europe Bull 2x ETF | UPV | $50.57 (+0.34%) | 133 |
Proshares UltraShort MSCI Europe Bear 2x ETF | EPV | $36.46 (-0.22%) | 4,720 |
Proshares Ultra MSCI Japan Bull 2x ETF | EZJ | $103.59 (+1.71%) | 169 |
Proshares UltraShort MSCI Japan Bear 2x ETF | EWV | $34.43 (+0.00%) | 52 |
Proshares Ultra MSCI Mexico Bull 2x ETF | UMX | $27.18 (+0.00%) | 14,373 |
Proshares UltraShort MSCI Mexico Bear 2x ETF | SMK | $16.33 (+0.00%) | 1,233 |
Proshares Ultra Nasdaq Biotechnology Bull 2x ETF | BIB | $54.00 (+1.18%) | 358,543 |
Proshares UltraShort Nasdaq Biotechnology Bear 2x ETF | BIS | $23.93 (-1.16%) | 57,739 |
Proshares Ultra Oil & Gas Bull 2x ETF | DIG | $31.26 (+1.89%) | 131,971 |
Proshares Ultra Oil & Gas Exploration Bull 2x ETF | UOP | $18.59 (+0.00%) | 1 |
Proshares UltraShort Oil & Gas Exploration Bear 2x ETF | SOP | $17.12 (+0.00%) | 19 |
Proshares UltraShort Oil & Gas Bear 2x ETF | DUG | $48.91 (-1.09%) | 73,212 |
Proshares Ultra QQQ (Nasdaq-100) Bull 2x ETF | QLD | $117.80 (+0.55%) | 954,719 |
Proshares UltraShort QQQ (Nasdaq-100) Bear 2x ETF | QID | $17.06 (-0.47%) | 2,524,040 |
Proshares Ultra Real Estate Bull 2x ETF | URE | $120.20 (-0.08%) | 28,566 |
Proshares UltraShort Real Estate Bear 2x ETF | SRS | $32.90 (+0.00%) | 20,224 |
Proshares Ultra Russell 2000 Bull 2x ETF | UWM | $120.08 (+0.49%) | 89,950 |
