I plan to buy inverse bond ETFs to take into account of the future increase of interest rate. Here are some potential choices,
Definitive List Of Inverse Bonds ETFs
This is a list of all US-traded ETFs that are currently included in the Inverse Bonds ETFdb.com Category by the ETFDatabase staff. Each ETF is placed in a single “best fit” ETFdb.com Category; if you want to browse ETFs with more flexible selection criteria, visit our screener. To see more information of the Inverse Bonds ETFs, click on one of the tabs above.
* Assets in thousands of U.S. Dollars. Assets and Average Volume as of 2017-07-07 20:19:02 UTC
Symbol
|
ETF Name
|
Total Assets*
|
YTD
|
Avg Volume
|
Previous Closing Price
|
1-Day Change
|
Overall Rating
|
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLAT | iPath US Treasury Flattener ETN | $3,453.75 | 5.55% | 1,089.0 | $62.15 | 0.10% | |||||||||||||||||||||||||||||||||||||||||||||
SAGG | Direxion Daily Total Bond Market Bear 1x Shares ETF | $3,135.01 | -2.00% | 406.0 | $31.36 | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||
TBX | Short 7-10 Year Treasury ETF | $36,819.29 | -2.10% | 9,224.0 | $28.46 | 0.39% | |||||||||||||||||||||||||||||||||||||||||||||
DTUS | iPath US Treasury 2-year Bear ETN | $8,249.55 | -2.19% | 1,021.0 | $31.65 | 0.16% | |||||||||||||||||||||||||||||||||||||||||||||
TYNS | Direxion Daily 7-10 Year Treasury Bear 1x Shares | $1,416.29 | -2.31% | 507.0 | $28.38 | 1.50% | |||||||||||||||||||||||||||||||||||||||||||||
RISE | Sit Rising Rate ETF | $20,912.88 | -2.65% | 7,776.0 | $23.14 | -0.04% | |||||||||||||||||||||||||||||||||||||||||||||
PST | UltraShort Barclays 7-10 Year Treasury ETF | $127,476.57 | -3.54% | 19,068.0 | $21.77 | 0.18% | |||||||||||||||||||||||||||||||||||||||||||||
SJB | Short High Yield ETF | $118,996.05 | -4.02% | 96,949.0 | $23.65 | 0.08% | |||||||||||||||||||||||||||||||||||||||||||||
TBF | Short 20+ Year Treasury ETF | $628,366.95 | -4.31% | 378,746.0 | $22.86 | 0.48% | |||||||||||||||||||||||||||||||||||||||||||||
TYBS | Direxion Daily 20+ Year Treasury Bear 1x Shares ETF | $5,140.70 | -4.45% | 1,050.0 | $20.85 | 0.63% | |||||||||||||||||||||||||||||||||||||||||||||
TYO | Direxion Daily 7-10 Year Treasury Bear 3x Shares ETF | $29,954.62 | -6.67% | 7,559.0 | $14.41 | 0.14% | |||||||||||||||||||||||||||||||||||||||||||||
HYDD | Direxion Daily High Yield Bear 2X Shares | $3,869.32 | -7.95% | 1,371.0 | $19.45 | 0.10% | |||||||||||||||||||||||||||||||||||||||||||||
DTYS | iPath US Treasury 10-year Bear ETN | $50,386.52 | -9.89% | 18,714.0 | $17.86 | 1.19% | |||||||||||||||||||||||||||||||||||||||||||||
DLBS | iPath US Treasury Long Bond Bear ETN | $18,233.10 | -10.09% | 3,947.0 | $18.17 | 1.34% | |||||||||||||||||||||||||||||||||||||||||||||
TAPR | Barclays Inverse US Treasury Composite ETN | $15,735.06 | -13.43% | 806.0 | $23.98 | 0.97% | |||||||||||||||||||||||||||||||||||||||||||||
DFVS | iPath US Treasury 5-year Bear ETN | $1,276.99 | -13.75% | 538.0 | $27.72 | -3.55% | |||||||||||||||||||||||||||||||||||||||||||||
TMV | Direxion Daily 20+ Year Treasury Bear 3x Shares ETF | $410,723.12 | -14.35% | 821,073.0 | $20.54 | 1.78% | |||||||||||||||||||||||||||||||||||||||||||||
Click Here to Join ETFdb Pro for 14 Days Free, Export This Data & So Much More |